All-Over Print Hawaiian Shirt With Pocket|115GSM Cotton poplin
Made from 100% cotton poplin for breathable softness, comfort and eco-friendliness, our Hawaiian shirts combine sustainable luxury with expert tailoring, featuring a modern slim fit that flatters a Western silhouette. Lightweight and durable, they’re perfect for beach vacations, summer parties, or easy everyday style – all while being gentle on your skin and the planet.
- Fabric:Cotton poplin (98% Cotton and 2% spandex)
- Regular fit
- Fabric Weight: 115g/m²
Size Guide
inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL |
Length | 28.2 | 29 | 30 | 30.8 | 31.6 | 33.2 | 34.8 | 35.6 | 36.4 | 37.2 | 38.0 | 38.7 |
Shoulder | 15.7 | 17.2 | 18 | 19.5 | 21 | 22.5 | 24 | 25.5 | 26.5 | 27.5 | 28.5 | 29.4 |
Bust | 35.4 | 39.4 | 43.3 | 47.2 | 51.2 | 55.1 | 59.1 | 63 | 66.9 | 70.9 | 74.8 | 78.7 |
Sleeve | 9.5 | 10 | 10 | 10.5 | 10.5 | 11 | 11 | 11.5 | 11.5 | 12 | 12.0 | 12.5 |
centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL |
Length | 71.7 | 73.7 | 76.2 | 78.2 | 80.2 | 84.3 | 88.4 | 90.4 | 92.4 | 94.4 | 96.4 | 98.4 |
Shoulder | 40 | 43.8 | 45.7 | 49.5 | 53.3 | 57.2 | 61 | 64.8 | 67.3 | 69.8 | 72.3 | 74.8 |
Bust | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 |
Sleeve | 24.2 | 25.4 | 25.4 | 26.6 | 26.6 | 27.9 | 27.9 | 29.2 | 29.2 | 30.5 | 30.5 | 31.8 |
The size chart is manual measured, the margin of error is 5cm
EU representative: Europe Gateway Intemational B.V., info@euegi.nl, Kraijenhoffstraat 137 A , , Amsterdam, 1018RG
Reviews
There are no reviews yet.