All-Over Print Women’s V Neck Dress|180GMS Cotton
This V-necked short skirt features a sweat-absorbent and breathable design, keeping you cool and dry during scorching summer days. The high-quality pure cotton fabric quickly absorbs sweat, ensuring your comfort at all times. Whether you’re engaging in outdoor activities or taking a break indoors, it provides an unparalleled level of comfort. We prioritize environmental protection and have carefully selected pure cotton fabric for you. Not only does it make you fashionable and energetic, but it also contributes to the planet. Choosing eco-friendly fabrics contributes to sustainable development, allowing you to combine fashion with environmental consciousness.
- Fabric:100% cottom
- Regular fit
- Classic V neck, knee length
- Fabric Weight: 180g/m²
Size Guide
Inch | XS | S | M | L | XL | 2XL | 3XL |
Length | 32.7 | 33.3 | 33.9 | 34.4 | 35.0 | 35.6 | 36.2 |
Shouder | 15.2 | 15.7 | 16.3 | 16.9 | 17.5 | 18.1 | 18.7 |
Bust | 22.2 | 36.0 | 38.5 | 41.3 | 43.5 | 45.3 | 47.5 |
Waist | 27.5 | 29.0 | 32.0 | 36.0 | 38.0 | 48.3 | 43.0 |
Hip | 36.0 | 38.0 | 41.0 | 44.0 | 46.0 | 48.3 | 50.5 |
Sleeve | 7.3 | 7.5 | 7.7 | 7.9 | 8.1 | 8.3 | 8.5 |
Centimeter | XS | S | M | L | XL | 2XL | 3XL |
Length | 83 | 84.5 | 86 | 87.5 | 89 | 90.5 | 92 |
Shouder | 38.5 | 40 | 41.5 | 43 | 44.5 | 46 | 47.5 |
Bust | 56.4 | 91.4 | 97.8 | 105 | 110.5 | 115 | 120.7 |
Waist | 69.8 | 73.7 | 81.3 | 91.4 | 96.5 | 122.6 | 109.2 |
Hip | 91.4 | 96.5 | 104.1 | 111.8 | 116.8 | 122.6 | 128.3 |
Sleeve | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 |
The size chart is manual measured, the margin of error is 5cm.
Reviews
There are no reviews yet.