Step into summer with this cool and stylish set from Tamilastore, designed for ultimate comfort without compromising on fashion. Whether you’re heading to the beach, enjoying a casual day out, or simply lounging in chic comfort, this breathable short-sleeve shirt and shorts set is your go-to summer essential. The soft and lightweight fabric ensures all-day wearability, while the modern design makes a bold fashion statement.
Fabric: 95% polyester and 5% spandex
Fit: Regular fit
Fabric Weight: 120 g/m²
Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
Size Guide
Inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 28.7 | 29.5 | 30.3 | 31.1 | 31.9 | 32.7 | 33.5 | 34.3 |
Shoulder | 18.5 | 19.1 | 19.7 | 20.3 | 20.9 | 21.5 | 22.0 | 22.6 |
Bust | 44.9 | 47.2 | 49.6 | 52.0 | 54.3 | 56.7 | 59.1 | 61.4 |
Pants lengh | 19.7 | 20.1 | 20.5 | 20.9 | 21.3 | 21.7 | 22.0 | 22.4 |
Waist | 30.3 | 32.3 | 34.3 | 36.2 | 38.2 | 40.2 | 42.1 | 44.1 |
Hip | 43.3 | 45.3 | 47.2 | 49.2 | 51.2 | 53.1 | 55.1 | 57.1 |
Centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 73 | 75 | 77 | 79 | 81 | 83 | 85 | 87 |
Shoulder | 47 | 48.5 | 50 | 51.5 | 53 | 54.5 | 56 | 57.5 |
Bust | 114 | 120 | 126 | 132 | 138 | 144 | 150 | 156 |
Pants lengh | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 |
Waist | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 |
Hip | 110 | 115 | 120 | 125 | 130 | 135 | 140 | 145 |
The size chart is manual measured, the margin of error is 3cm
EU representative: Europe Gateway International B.V., info@euegi.nl, Kraijenhoffstraat 137 A , Amsterdam, 1018RG, the Netherlands
Reviews
There are no reviews yet.