This tamilastore cropped t-shirt is perfect for a variety of casual and athletic activities. Whether you’re heading to the gym for a workout, practicing yoga, dancing, or going outdoors for aerobics, this crop top adds comfort and style. Its versatile design makes it ideal for running errands with friends or even rocking out at music festivals. Stay active and fashionable with this go-to activewear essential.
-Fabric: 95% polyester and 5% spandex
-Fit: Loose fit
-Feature: Cropped hem, crew neck
-Fabric weight: 180 g/m²
-Care Instruction: Machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
Size Guide
Inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 15.7 | 16.5 | 16.9 | 17.7 | 18.1 | 18.9 | 19.3 | 20.1 | 20.5 |
Shoulder | 14.2 | 15.0 | 15.7 | 16.5 | 17.3 | 18.1 | 18.9 | 19.7 | 20.5 |
Bust | 33.9 | 36.2 | 38.6 | 40.9 | 43.3 | 45.7 | 48.0 | 50.4 | 52.0 |
Sleeve | 7.5 | 7.9 | 7.9 | 8.3 | 8.3 | 8.7 | 8.7 | 9.1 | 9.1 |
Centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 40 | 42 | 43 | 45 | 46 | 48 | 49 | 51 | 52 |
Shoulder | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Bust | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 132 |
Sleeve | 19 | 20 | 20 | 21 | 21 | 22 | 22 | 23 | 23 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1″.
Reviews
There are no reviews yet.